Midtown Modern Condo Price – Successful Tender Price
Land Location | SUCCESSFUL SALE PRICE | PER SQ FT PER PLOT RATIO | GFA |
---|---|---|---|
Tan Quee Lan Street, Bugis (Residential with Commercial at 1st Storey) | $800,190,000 | $1,535 | 48,430 m2 |
Midtown Modern Condo Price – Nearby Properties Transacted Prices
NEARBY NEWER CONDOS AROUND MIDTOWN MODERN AT DISTRICT 07 | HIGHEST TRANSACTED SELLING PRICE (PSF) FOR PAST 12 MONTHS | COMPLETION |
---|---|---|
SOUTH BEACH RESIDENCES | $3,888 | 2016 |
MIDTOWN BAY | $3,804 | Under Construction |
EDEN RESIDENCES CAPITOL | $3,167 | 2016 |
DUO RESIDENCES | $2,552 | 2017 |
CITY GATE | $2,301 | 2018 |
KALLANG RIVERSIDE | $2,677 | 2018 |
MIDTOWN MODERN CONDO PRICE – ESTIMATE INDICATIVE / LAUNCH PRICE
PSF$ | |
A) Land Cost | $1,535 |
B) Construction Cost (estimate) | $350 |
C) Profit Margin + Other Expenses (30% x [A+B] ) | $460 |
Estimate Launch Price (SUBJECTED TO CHANGES) (FOR EDUCATION PURPOSES, NOT NO NO NO FINAL SELLING PRICE) | $2,345 |
Latest Information Midtown Modern Price List As At Wednesday, February 19th 2025 updated, Register to receive the price list and book showflat appointment!